21

Discussion topic: Router keeps dropping connection to Internet.

Reply
Reply
This message was authored by cookiemonsteruk This message was authored by: cookiemonsteruk

Re: Router keeps dropping connection to Internet.

Posted by a Superuser, not a Sky employee. Find out more

@WisteriaRose3 

 

The pstn phone lines are being retired but copper lines will still carry the signal the only difference will be the phone will plug into the back of the hub

 

The copper lines for broadband will still go on until december 2026 or until 50% of the exchange is already fttp . This is called a stop sell

 

You can enter your full address below and post the table after removing your address from the image to see the status of the exchange

 

https://www.broadbandchecker.btwholesale.com/#/ADSL/AddressHome

 

 

 

 

----------------------------------------------------
Sky Stream , Sky Superfast, SR203 router, Tp link td w9970 + Asus RT AX58U (backup), Xbox Series X, google home mini, LG 43 inch UHD tv, samsung a5 2017 and samsung s21

If I get it right mark as answered
If I get it wrong humour me
If I say something you like give a thumbs up
This message was authored by cookiemonsteruk This message was authored by: cookiemonsteruk

Re: Router keeps dropping connection to Internet.

Posted by a Superuser, not a Sky employee. Find out more

@WisteriaRose3 

 

My bad you already posted that info.

 

As it stands if you move provider or upgrade even to superfast it will be via fttp

----------------------------------------------------
Sky Stream , Sky Superfast, SR203 router, Tp link td w9970 + Asus RT AX58U (backup), Xbox Series X, google home mini, LG 43 inch UHD tv, samsung a5 2017 and samsung s21

If I get it right mark as answered
If I get it wrong humour me
If I say something you like give a thumbs up
This message was authored by radios01 This message was authored by: radios01

Re: Router keeps dropping connection to Internet.

for about 1 weeks, the router has been constantly interrupting the internet connection.
I can't work online at all at night!
Outrageous!

I live in Crawley but I didn't see Crawley in the list

This message was authored by Ozymandias69 This message was authored by: Ozymandias69

Re: Router keeps dropping connection to Internet.

@radios01

Same for me too. 

That pesky middle green LED! 

Typically in the middle of the night too.

I've been having these issues off and on for over 6 months. Sometimes it's fine for weeks/months. And then I have a couple of days/nights of frustration 

Scott Gordon
This message was authored by radios01 This message was authored by: radios01

Re: Router keeps dropping connection to Internet.

I wrote to sky, they checked the line and established that they have the problem, the mechanic is here right now

WisteriaRose3
Topic Author
This message was authored by WisteriaRose3 This message was authored by: WisteriaRose3

Re: Router keeps dropping connection to Internet.

Hi, again, (Opening Poster)

I am STILL getting connection dropouts (quite bad today and last few days).

From looking at my Router Activity Logs, it seems to my novice eyes, that a lot of the dropouts seem to start after the following log entries:-

 

syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)

 

From Googling, I think this is something to do with a Macbook running a Snow Leopard server, which I assume must be at Sky's end, because I don't have a Macbook and don't run a server.

 

Is there any reason why this might be causing the connection dropouts, or is it just a coincidence?

 

My Activity Log is posted below, along with my Router Stats.

 

I know I can upgrade to Fibre, but don't want to do this yet, for various reasons.  I'm hoping to find out why my connection keeps dropping and sort it out.

 

Any help appreciated.  Thank you.

 

Apr 27 03:14:25 syslog: [397538.036000] Line 0: ADSL G.992 started
Apr 27 03:14:29 syslog: [397542.046000] Line 0: ADSL G.992 channel analysis
Apr 27 03:14:36 syslog: [397549.050000] Line 0: ADSL G.992 message exchange
Apr 27 03:14:37 syslog: [397550.054000] Line 0: ADSL link down
Apr 27 03:14:38 syslog: [397551.057000] Line 0: xDSL G.994 training
Apr 27 03:14:54 syslog: [397567.060000] Line 0: ADSL G.992 started
Apr 27 03:14:59 syslog: [397572.070000] Line 0: ADSL G.992 channel analysis
Apr 27 03:15:05 syslog: [397578.074000] Line 0: ADSL G.992 message exchange
Apr 27 03:15:06 syslog: [397578.754000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 27 03:15:06 syslog: [397578.759000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 27 03:15:12 syslog: PPP LCP UP.
Apr 27 03:15:12 syslog: WAN link UP.
Apr 27 03:15:12 syslog: Received valid IP address from server. Connection UP.
Apr 27 03:15:16 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 27 03:22:17 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 03:22:17 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 03:22:17 syslog: System time is up to date
Apr 27 05:30:09 syslog: [405682.052000] Line 0: ADSL link down
Apr 27 05:30:11 syslog: Clear IP addresses. PPP connection DOWN.
Apr 27 05:30:11 syslog: [405683.989000] Line 0: xDSL G.994 training
Apr 27 05:30:27 syslog: [405699.996000] Line 0: ADSL G.992 started
Apr 27 05:30:31 syslog: [405704.009000] Line 0: ADSL G.992 channel analysis
Apr 27 05:30:38 syslog: [405711.014000] Line 0: ADSL G.992 message exchange
Apr 27 05:30:39 syslog: [405712.019000] Line 0: ADSL link down
Apr 27 05:30:40 syslog: [405713.022000] Line 0: xDSL G.994 training
Apr 27 05:30:56 syslog: [405729.031000] Line 0: ADSL G.992 started
Apr 27 05:31:01 syslog: [405734.042000] Line 0: ADSL G.992 channel analysis
Apr 27 05:31:07 syslog: [405740.047000] Line 0: ADSL G.992 message exchange
Apr 27 05:31:08 syslog: [405740.873000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 27 05:31:08 syslog: [405740.879000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 27 05:31:14 syslog: PPP LCP UP.
Apr 27 05:31:14 syslog: WAN link UP.
Apr 27 05:31:14 syslog: Received valid IP address from server. Connection UP.
Apr 27 05:31:18 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 27 05:31:18 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 05:31:18 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 05:31:18 syslog: System time is up to date
Apr 27 07:37:24 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 07:37:24 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 07:37:24 syslog: System time is up to date
Apr 27 07:42:31 syslog: [413623.680000] Line 0: ADSL link down
Apr 27 07:42:32 syslog: [413625.016000] Line 0: xDSL G.994 training
Apr 27 07:42:32 syslog: Clear IP addresses. PPP connection DOWN.
Apr 27 07:42:49 syslog: [413642.022000] Line 0: ADSL G.992 started
Apr 27 07:42:53 syslog: [413646.032000] Line 0: ADSL G.992 channel analysis
Apr 27 07:43:00 syslog: [413653.036000] Line 0: ADSL link down
Apr 27 07:43:02 syslog: [413655.039000] Line 0: xDSL G.994 training
Apr 27 07:43:18 syslog: [413671.042000] Line 0: ADSL G.992 started
Apr 27 07:43:22 syslog: [413675.052000] Line 0: ADSL G.992 channel analysis
Apr 27 07:43:29 syslog: [413682.056000] Line 0: ADSL G.992 message exchange
Apr 27 07:43:30 syslog: [413683.060000] Line 0: ADSL link down
Apr 27 07:43:31 syslog: [413684.063000] Line 0: xDSL G.994 training
Apr 27 07:43:47 syslog: [413700.066000] Line 0: ADSL G.992 started
Apr 27 07:43:51 syslog: [413704.076000] Line 0: ADSL G.992 channel analysis
Apr 27 07:43:58 syslog: [413711.080000] Line 0: ADSL G.992 message exchange
Apr 27 07:43:59 syslog: [413711.672000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 27 07:43:59 syslog: [413711.677000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 27 07:44:10 syslog: PPP LCP UP.
Apr 27 07:44:10 syslog: WAN link UP.
Apr 27 07:44:10 syslog: Received valid IP address from server. Connection UP.
Apr 27 07:44:15 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 27 08:08:15 syslog: [415168.036000] Line 0: ADSL link down
Apr 27 08:08:17 syslog: Clear IP addresses. PPP connection DOWN.
Apr 27 08:08:21 syslog: [415174.420000] Line 0: xDSL G.994 training
Apr 27 08:08:37 syslog: [415190.445000] Line 0: ADSL G.992 started
Apr 27 08:08:41 syslog: [415194.456000] Line 0: ADSL G.992 channel analysis
Apr 27 08:08:48 syslog: [415201.463000] Line 0: ADSL G.992 message exchange
Apr 27 08:08:49 syslog: [415202.051000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 27 08:08:49 syslog: [415202.056000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 27 08:08:55 syslog: PPP LCP UP.
Apr 27 08:08:55 syslog: WAN link UP.
Apr 27 08:08:55 syslog: Received valid IP address from server. Connection UP.
Apr 27 08:08:59 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 27 10:04:48 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 10:04:48 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 10:04:48 syslog: System time is up to date
Apr 27 12:26:54 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 12:26:54 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 12:26:54 syslog: System time is up to date
Apr 27 14:50:00 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 14:50:00 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 14:50:00 syslog: System time is up to date
Apr 27 17:05:06 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 17:05:06 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 17:05:06 syslog: System time is up to date
Apr 27 19:08:13 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 19:08:13 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 19:08:13 syslog: System time is up to date
Apr 27 21:15:19 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 21:15:19 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 21:15:19 syslog: System time is up to date
Apr 27 23:33:25 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 27 23:33:25 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 27 23:33:25 syslog: System time is up to date
Apr 28 01:46:32 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 01:46:32 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 01:46:32 syslog: System time is up to date
Apr 28 03:54:38 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 03:54:38 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 03:54:38 syslog: System time is up to date
Apr 28 04:02:31 syslog: [486824.304000] Line 0: ADSL link down
Apr 28 04:02:33 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 04:02:33 syslog: [486826.211000] Line 0: xDSL G.994 training
Apr 28 04:02:49 syslog: [486842.220000] Line 0: ADSL G.992 started
Apr 28 04:02:54 syslog: [486847.232000] Line 0: ADSL G.992 channel analysis
Apr 28 04:03:00 syslog: [486853.236000] Line 0: ADSL G.992 message exchange
Apr 28 04:03:01 syslog: [486854.240000] Line 0: ADSL link down
Apr 28 04:03:02 syslog: [486855.243000] Line 0: xDSL G.994 training
Apr 28 04:03:18 syslog: [486871.250000] Line 0: ADSL G.992 started
Apr 28 04:03:23 syslog: [486876.260000] Line 0: ADSL G.992 channel analysis
Apr 28 04:03:29 syslog: [486882.264000] Line 0: ADSL G.992 message exchange
Apr 28 04:03:30 syslog: [486883.126000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 04:03:30 syslog: [486883.131000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 04:03:35 syslog: PPP LCP UP.
Apr 28 04:03:35 syslog: WAN link UP.
Apr 28 04:03:35 syslog: Received valid IP address from server. Connection UP.
Apr 28 04:03:40 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 04:21:43 syslog: [487976.401000] Line 0: ADSL link down
Apr 28 04:21:45 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 04:21:45 syslog: [487978.497000] Line 0: xDSL G.994 training
Apr 28 04:22:01 syslog: [487994.504000] Line 0: ADSL G.992 started
Apr 28 04:22:05 syslog: [487998.515000] Line 0: ADSL G.992 channel analysis
Apr 28 04:22:12 syslog: [488005.519000] Line 0: ADSL G.992 message exchange
Apr 28 04:22:13 syslog: [488006.523000] Line 0: ADSL link down
Apr 28 04:22:14 syslog: [488007.527000] Line 0: xDSL G.994 training
Apr 28 04:22:30 syslog: [488023.532000] Line 0: ADSL G.992 started
Apr 28 04:22:35 syslog: [488028.542000] Line 0: ADSL G.992 channel analysis
Apr 28 04:22:41 syslog: [488034.546000] Line 0: ADSL G.992 message exchange
Apr 28 04:22:42 syslog: [488035.550000] Line 0: ADSL link down
Apr 28 04:22:43 syslog: [488036.553000] Line 0: xDSL G.994 training
Apr 28 04:22:59 syslog: [488052.556000] Line 0: ADSL G.992 started
Apr 28 04:23:04 syslog: [488057.566000] Line 0: ADSL G.992 channel analysis
Apr 28 04:23:10 syslog: [488063.570000] Line 0: ADSL G.992 message exchange
Apr 28 04:23:11 syslog: [488064.423000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 04:23:11 syslog: [488064.428000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 04:23:17 syslog: PPP LCP UP.
Apr 28 04:23:17 syslog: WAN link UP.
Apr 28 04:23:17 syslog: Received valid IP address from server. Connection UP.
Apr 28 04:23:22 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 04:23:56 syslog: [488109.555000] Line 0: ADSL link down
Apr 28 04:23:58 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 04:23:58 syslog: [488111.683000] Line 0: xDSL G.994 training
Apr 28 04:24:14 syslog: [488127.689000] Line 0: ADSL G.992 started
Apr 28 04:24:18 syslog: [488131.699000] Line 0: ADSL G.992 channel analysis
Apr 28 04:24:25 syslog: [488138.703000] Line 0: ADSL G.992 message exchange
Apr 28 04:24:26 syslog: [488139.707000] Line 0: ADSL link down
Apr 28 04:24:27 syslog: [488140.710000] Line 0: xDSL G.994 training
Apr 28 04:24:43 syslog: [488156.713000] Line 0: ADSL G.992 started
Apr 28 04:24:47 syslog: [488160.723000] Line 0: ADSL G.992 channel analysis
Apr 28 04:24:54 syslog: [488167.727000] Line 0: ADSL G.992 message exchange
Apr 28 04:24:55 syslog: [488168.731000] Line 0: ADSL link down
Apr 28 04:24:56 syslog: [488169.734000] Line 0: xDSL G.994 training
Apr 28 04:25:12 syslog: [488185.737000] Line 0: ADSL G.992 started
Apr 28 04:25:17 syslog: [488190.747000] Line 0: ADSL G.992 channel analysis
Apr 28 04:25:23 syslog: [488196.751000] Line 0: ADSL G.992 message exchange
Apr 28 04:25:24 syslog: [488197.550000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 04:25:24 syslog: [488197.556000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 04:25:30 syslog: PPP LCP UP.
Apr 28 04:25:30 syslog: WAN link UP.
Apr 28 04:25:30 syslog: Received valid IP address from server. Connection UP.
Apr 28 04:25:34 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 05:23:33 syslog: [491686.365000] Line 0: ADSL link down
Apr 28 05:23:35 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 05:23:35 syslog: [491688.356000] Line 0: xDSL G.994 training
Apr 28 05:23:51 syslog: [491704.368000] Line 0: ADSL G.992 started
Apr 28 05:23:55 syslog: [491708.381000] Line 0: ADSL G.992 channel analysis
Apr 28 05:24:02 syslog: [491715.390000] Line 0: ADSL G.992 message exchange
Apr 28 05:24:03 syslog: [491716.394000] Line 0: ADSL link down
Apr 28 05:24:04 syslog: [491717.397000] Line 0: xDSL G.994 training
Apr 28 05:24:20 syslog: [491733.408000] Line 0: ADSL G.992 started
Apr 28 05:24:25 syslog: [491738.419000] Line 0: ADSL G.992 channel analysis
Apr 28 05:24:31 syslog: [491744.425000] Line 0: ADSL G.992 message exchange
Apr 28 05:24:32 syslog: [491745.136000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 05:24:32 syslog: [491745.141000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 05:24:37 syslog: PPP LCP UP.
Apr 28 05:24:38 syslog: WAN link UP.
Apr 28 05:24:38 syslog: Received valid IP address from server. Connection UP.
Apr 28 05:24:42 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 06:01:59 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 06:01:59 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 06:01:59 syslog: System time is up to date
Apr 28 08:32:05 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 08:32:05 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 08:32:05 syslog: System time is up to date
Apr 28 08:45:39 syslog: [503811.449000] Line 0: ADSL link down
Apr 28 08:45:40 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 08:45:40 syslog: [503813.187000] Line 0: xDSL G.994 training
Apr 28 08:45:56 syslog: [503829.207000] Line 0: ADSL G.992 started
Apr 28 08:46:01 syslog: [503834.218000] Line 0: ADSL G.992 channel analysis
Apr 28 08:46:07 syslog: [503840.224000] Line 0: ADSL G.992 message exchange
Apr 28 08:46:08 syslog: [503841.228000] Line 0: ADSL link down
Apr 28 08:46:09 syslog: [503842.231000] Line 0: xDSL G.994 training
Apr 28 08:46:25 syslog: [503858.243000] Line 0: ADSL G.992 started
Apr 28 08:46:30 syslog: [503863.256000] Line 0: ADSL G.992 channel analysis
Apr 28 08:46:36 syslog: [503869.262000] Line 0: ADSL G.992 message exchange
Apr 28 08:46:37 syslog: [503870.266000] Line 0: ADSL link down
Apr 28 08:46:38 syslog: [503871.270000] Line 0: xDSL G.994 training
Apr 28 08:46:56 syslog: [503888.283000] Line 0: ADSL G.992 started
Apr 28 08:47:00 syslog: [503892.294000] Line 0: ADSL G.992 channel analysis
Apr 28 08:47:07 syslog: [503899.300000] Line 0: ADSL G.992 message exchange
Apr 28 08:47:07 syslog: [503899.475000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 08:47:07 syslog: [503899.481000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 08:47:12 syslog: PPP LCP UP.
Apr 28 08:47:13 syslog: WAN link UP.
Apr 28 08:47:13 syslog: Received valid IP address from server. Connection UP.
Apr 28 08:47:17 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 09:20:30 syslog: [505902.495000] Line 0: ADSL link down
Apr 28 09:20:31 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 09:20:32 syslog: [505904.633000] Line 0: xDSL G.994 training
Apr 28 09:20:48 syslog: [505920.639000] Line 0: ADSL G.992 started
Apr 28 09:20:53 syslog: [505925.649000] Line 0: ADSL G.992 channel analysis
Apr 28 09:20:59 syslog: [505931.653000] Line 0: ADSL G.992 message exchange
Apr 28 09:21:00 syslog: [505932.657000] Line 0: ADSL link down
Apr 28 09:21:01 syslog: [505933.660000] Line 0: xDSL G.994 training
Apr 28 09:21:17 syslog: [505949.663000] Line 0: ADSL G.992 started
Apr 28 09:21:22 syslog: [505954.673000] Line 0: ADSL G.992 channel analysis
Apr 28 09:21:28 syslog: [505960.678000] Line 0: ADSL G.992 message exchange
Apr 28 09:21:29 syslog: [505961.512000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 09:21:29 syslog: [505961.517000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 09:21:34 syslog: PPP LCP UP.
Apr 28 09:21:35 syslog: WAN link UP.
Apr 28 09:21:35 syslog: Received valid IP address from server. Connection UP.
Apr 28 09:21:39 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 10:48:17 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 10:48:17 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 10:48:17 syslog: System time is up to date
Apr 28 11:39:43 syslog: [514256.094000] Line 0: ADSL link down
Apr 28 11:39:45 syslog: [514257.618000] Line 0: xDSL G.994 training
Apr 28 11:39:45 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 11:40:01 syslog: [514273.637000] Line 0: ADSL G.992 started
Apr 28 11:40:06 syslog: [514278.650000] Line 0: ADSL G.992 channel analysis
Apr 28 11:40:12 syslog: [514284.656000] Line 0: ADSL G.992 message exchange
Apr 28 11:40:13 syslog: [514285.660000] Line 0: ADSL link down
Apr 28 11:40:14 syslog: [514286.664000] Line 0: xDSL G.994 training
Apr 28 11:40:31 syslog: [514303.675000] Line 0: ADSL G.992 started
Apr 28 11:40:35 syslog: [514307.686000] Line 0: ADSL G.992 channel analysis
Apr 28 11:40:42 syslog: [514314.693000] Line 0: ADSL link down
Apr 28 11:40:44 syslog: [514316.697000] Line 0: xDSL G.994 training
Apr 28 11:41:00 syslog: [514332.704000] Line 0: ADSL G.992 started
Apr 28 11:41:04 syslog: [514336.715000] Line 0: ADSL G.992 channel analysis
Apr 28 11:41:11 syslog: [514343.722000] Line 0: ADSL G.992 message exchange
Apr 28 11:41:11 syslog: [514344.108000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 11:41:11 syslog: [514344.113000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 11:41:17 syslog: PPP LCP UP.
Apr 28 11:41:17 syslog: WAN link UP.
Apr 28 11:41:17 syslog: Received valid IP address from server. Connection UP.
Apr 28 11:41:21 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 13:08:59 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 13:08:59 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 13:08:59 syslog: System time is up to date
Apr 28 15:28:20 syslog: [527973.211000] Line 0: ADSL link down
Apr 28 15:28:22 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 15:28:22 syslog: [527974.962000] Line 0: xDSL G.994 training
Apr 28 15:28:38 syslog: [527990.967000] Line 0: ADSL G.992 started
Apr 28 15:28:43 syslog: [527995.977000] Line 0: ADSL G.992 channel analysis
Apr 28 15:28:49 syslog: [528001.982000] Line 0: ADSL G.992 message exchange
Apr 28 15:28:50 syslog: [528002.987000] Line 0: ADSL link down
Apr 28 15:28:51 syslog: [528003.990000] Line 0: xDSL G.994 training
Apr 28 15:29:07 syslog: [528020.001000] Line 0: ADSL G.992 started
Apr 28 15:29:12 syslog: [528025.012000] Line 0: ADSL G.992 channel analysis
Apr 28 15:29:18 syslog: [528031.017000] Line 0: ADSL G.992 message exchange
Apr 28 15:29:19 syslog: [528031.971000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 15:29:19 syslog: [528031.976000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 15:29:27 syslog: PPP LCP UP.
Apr 28 15:29:27 syslog: WAN link UP.
Apr 28 15:29:27 syslog: Received valid IP address from server. Connection UP.
Apr 28 15:29:32 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 15:29:32 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 15:29:32 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 15:29:32 syslog: System time is up to date
Apr 28 17:31:38 syslog: Send out NTP request to ntp1.isp.sky.com
Apr 28 17:31:38 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Apr 28 17:31:38 syslog: System time is up to date
Apr 28 17:48:59 syslog: [536412.156000] Line 0: ADSL link down
Apr 28 17:49:01 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 17:49:01 syslog: [536413.951000] Line 0: xDSL G.994 training
Apr 28 17:49:17 syslog: [536429.955000] Line 0: ADSL G.992 started
Apr 28 17:49:22 syslog: [536434.965000] Line 0: ADSL G.992 channel analysis
Apr 28 17:49:28 syslog: [536440.972000] Line 0: ADSL G.992 message exchange
Apr 28 17:49:29 syslog: [536441.976000] Line 0: ADSL link down
Apr 28 17:49:30 syslog: [536442.980000] Line 0: xDSL G.994 training
Apr 28 17:49:46 syslog: [536458.988000] Line 0: ADSL G.992 started
Apr 28 17:49:51 syslog: [536464.000000] Line 0: ADSL G.992 channel analysis
Apr 28 17:49:57 syslog: [536470.005000] Line 0: ADSL G.992 message exchange
Apr 28 17:49:58 syslog: [536471.009000] Line 0: ADSL link down
Apr 28 17:49:59 syslog: [536472.012000] Line 0: xDSL G.994 training
Apr 28 17:50:16 syslog: [536489.015000] Line 0: ADSL G.992 started
Apr 28 17:50:20 syslog: [536493.025000] Line 0: ADSL G.992 channel analysis
Apr 28 17:50:26 syslog: [536499.029000] Line 0: ADSL G.992 message exchange
Apr 28 17:50:27 syslog: [536500.153000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 17:50:27 syslog: [536500.158000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 17:50:33 syslog: PPP LCP UP.
Apr 28 17:50:33 syslog: WAN link UP.
Apr 28 17:50:33 syslog: Received valid IP address from server. Connection UP.
Apr 28 17:50:37 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 17:51:28 syslog: [536560.330000] Line 0: ADSL link down
Apr 28 17:51:29 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 17:51:34 syslog: [536567.046000] Line 0: xDSL G.994 training
Apr 28 17:51:50 syslog: [536583.050000] Line 0: ADSL G.992 started
Apr 28 17:51:54 syslog: [536587.062000] Line 0: ADSL G.992 channel analysis
Apr 28 17:52:01 syslog: [536594.069000] Line 0: ADSL G.992 message exchange
Apr 28 17:52:02 syslog: [536595.074000] Line 0: ADSL link down
Apr 28 17:52:03 syslog: [536596.077000] Line 0: xDSL G.994 training
Apr 28 17:52:19 syslog: [536612.090000] Line 0: ADSL G.992 started
Apr 28 17:52:24 syslog: [536617.101000] Line 0: ADSL G.992 channel analysis
Apr 28 17:52:30 syslog: [536623.105000] Line 0: ADSL G.992 message exchange
Apr 28 17:52:31 syslog: [536624.109000] Line 0: ADSL link down
Apr 28 17:52:32 syslog: [536625.113000] Line 0: xDSL G.994 training
Apr 28 17:52:48 syslog: [536641.124000] Line 0: ADSL G.992 started
Apr 28 17:52:53 syslog: [536646.138000] Line 0: ADSL G.992 channel analysis
Apr 28 17:52:59 syslog: [536652.145000] Line 0: ADSL G.992 message exchange
Apr 28 17:53:00 syslog: [536653.014000] Line 0: ADSL link up, Bearer 0, us=605, ds=17022
Apr 28 17:53:00 syslog: [536653.019000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Apr 28 17:53:09 syslog: PPP LCP UP.
Apr 28 17:53:09 syslog: WAN link UP.
Apr 28 17:53:09 syslog: Received valid IP address from server. Connection UP.
Apr 28 17:53:13 syslog: Connection Up. SNO/MAC/IP/SWVER:

(removed)


Apr 28 17:54:34 syslog: [536747.293000] Line 0: ADSL link down
Apr 28 17:54:36 syslog: Clear IP addresses. PPP connection DOWN.
Apr 28 17:54:36 syslog: [536749.249000] Line 0: xDSL G.994 training
Apr 28 17:54:52 syslog: [536765.257000] Line 0: ADSL G.992 started
Apr 28 17:54:56 syslog: [536769.268000] Line 0: ADSL G.992 channel analysis
Apr 28 17:55:03 syslog: [536776.272000] Line 0: ADSL G.992 message exchange
Apr 28 17:55:04 syslog: [536777.277000] Line 0: ADSL link down
Apr 28 17:55:05 syslog: [536778.281000] Line 0: xDSL G.994 training
Apr 28 17:55:21 syslog: [536794.294000] Line 0: ADSL G.992 started
Apr 28 17:55:26 syslog: [536799.306000] Line 0: ADSL G.992 channel analysis
Apr 28 17:55:32 syslog: [536805.312000] Line 0: ADSL G.992 message exchange
Apr 28 17:55:33 syslog: [536806.317000] Line 0: ADSL link down
Apr 28 17:55:34 syslog: [536807.320000] Line 0: xDSL G.994 training
Apr 28 17:55:50 syslog: [536823.324000] Line 0: ADSL G.992 started
