‎08-01-2011 07:29 PM - edited ‎08-01-2011 07:38 PM
ok, so pings have increased again this evening, but not as high as they have been, just done a trace route now:
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 27 ms 28 ms 28 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 48 ms 46 ms 47 ms 80.238.60.97
4 56 ms 53 ms 53 ms te0-6-0-0.er11.thlon.ov.easynet.net [89.200.135.39]
5 66 ms 65 ms 69 ms 212.58.238.189
6 80 ms 82 ms 79 ms 212.58.238.153
7 69 ms 69 ms 69 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
I also had another forced re-sync at 5.50pm
‎08-01-2011 07:38 PM - edited ‎09-01-2011 12:17 AM
7.35pm and it's getting worse:
Connahs Quay : Sky Unlimited LLU
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 30 ms 28 ms 27 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 97 ms 103 ms 105 ms 80.238.60.97
4 122 ms 115 ms 117 ms te0-6-0-2.er11.thlon.ov.easynet.net [89.200.135.31]
5 115 ms 112 ms 111 ms 212.58.238.189
6 110 ms 117 ms 122 ms 212.58.238.129
7 118 ms 118 ms 120 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
8.19pm worse again:
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 27 ms 27 ms 27 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 160 ms 161 ms 168 ms 80.238.60.97
4 160 ms 156 ms 161 ms te0-6-0-2.er11.thlon.ov.easynet.net [89.200.135.31]
5 151 ms 145 ms 144 ms 212.58.238.189
6 145 ms 144 ms 139 ms 212.58.238.129
7 139 ms 140 ms 141 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
10.45pm:
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 30 ms 27 ms 26 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 98 ms 95 ms 87 ms 80.238.60.97
4 105 ms 101 ms 95 ms te0-6-0-2.er11.thlon.ov.easynet.net [89.200.135.31]
5 103 ms 100 ms 101 ms 212.58.238.189
6 81 ms 78 ms 77 ms 212.58.238.129
7 89 ms 93 ms 98 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
and 00.15am - all back to normal:
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 45 ms 27 ms 27 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 25 ms 24 ms 24 ms 80.238.60.97
4 33 ms 32 ms 32 ms te0-6-0-2.er11.thlon.ov.easynet.net [89.200.135.31]
5 32 ms 32 ms 32 ms 212.58.238.189
6 32 ms 32 ms 32 ms 212.58.238.129
7 32 ms 31 ms 31 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
‎08-01-2011 08:16 PM - edited ‎08-01-2011 11:23 PM
SKY Unlimited (LLU) - Wrexham
6 PM
Tracing route to gameserver.killercreation.co.uk [81.19.219.113]
over a maximum of 30 hops:
1 86 ms 99 ms 99 ms xxxxxxxxxxxxx [xxx.xxx.xxx.xxx]
2 54 ms 54 ms 53 ms dr4.hobir.isp.sky.com [89.200.128.41]
3 59 ms 56 ms 57 ms vl194.ar8.hobir.isp.sky.com [89.200.132.122]
4 64 ms 61 ms 60 ms linx-gw1.enta.net [195.66.226.151]
5 56 ms 58 ms 59 ms Transit-enta.KillerCreation.co.uk [62.249.255.186]
6 57 ms 58 ms 58 ms rt-2-cent.killercreation.co.uk [217.146.94.2]
7 64 ms 64 ms 64 ms gameserver.killercreation.co.uk [81.19.219.113]
Trace complete.
8 PM
Tracing route to gameserver.killercreation.co.uk [81.19.219.113]
over a maximum of 30 hops:
1 99 ms 99 ms 99 ms xxxxxxxxxxxxx [xxx.xxx.xxx.xxx]
2 151 ms 149 ms 144 ms dr4.hobir.isp.sky.com [89.200.128.41]
3 146 ms 144 ms 141 ms vl194.ar8.hobir.isp.sky.com [89.200.132.122]
4 325 ms 354 ms 270 ms linx-gw1.enta.net [195.66.226.151]
5 258 ms 294 ms 260 ms Transit-enta.KillerCreation.co.uk [62.249.255.186]
6 276 ms 199 ms 261 ms rt-2-cent.killercreation.co.uk [217.146.94.2]
7 186 ms 204 ms 223 ms gameserver.killercreation.co.uk [81.19.219.113]
Trace complete.
9:20 PM
Tracing route to gameserver.killercreation.co.uk [81.19.219.113]
over a maximum of 30 hops:
1 13 ms 99 ms 99 ms xxxxxxxxxxxxx [xxx.xxx.xxx.xxx]
2 252 ms 246 ms 239 ms dr4.hobir.isp.sky.com [89.200.128.41]
3 237 ms 246 ms 244 ms vl194.ar8.hobir.isp.sky.com [89.200.132.122]
4 262 ms 253 ms 253 ms linx-gw1.enta.net [195.66.226.151]
5 252 ms 263 ms 258 ms Transit-enta.KillerCreation.co.uk [62.249.255.186]
6 263 ms 259 ms 260 ms rt-2-cent.killercreation.co.uk [217.146.94.2]
7 256 ms 254 ms 252 ms gameserver.killercreation.co.uk [81.19.219.113]
Trace complete.
11:20 PM
Tracing route to gameserver.killercreation.co.uk [81.19.219.113]
over a maximum of 30 hops:
1 28 ms 99 ms 99 ms xxxxxxxxxxxxx [xxx.xxx.xxx.xxx]
2 54 ms 56 ms 53 ms dr4.hobir.isp.sky.com [89.200.128.41]
3 53 ms 55 ms 54 ms vl194.ar8.hobir.isp.sky.com [89.200.132.122]
4 65 ms 63 ms 62 ms linx-gw1.enta.net [195.66.226.151]
5 57 ms 72 ms 63 ms Transit-enta.KillerCreation.co.uk [62.249.255.186]
6 73 ms 73 ms 75 ms rt-2-cent.killercreation.co.uk [217.146.94.2]
7 70 ms 58 ms 56 ms gameserver.killercreation.co.uk [81.19.219.113]
Trace complete.
Things go downhill after 7pm and usually resume back to normal at 10:30 / 11:00 pm
On top of the bad pings my speed is reduced by more than halve, cannot do any gaming or watch sky player, whats the point of Unlimited broadband when you cannot use it at peak times.
Please sort it.
on ‎08-01-2011 09:45 PM
forget what I said before....
gone crap again now was 100 ping at 6pm now doubled and unplayable.... WOW ping is 700+ now.
6pm
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\Mark>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 4 ms 4 ms 1 ms
2 98 ms 98 ms 100 ms dr3.hobir.isp.sky.com [89.200.128.40]
3 96 ms 97 ms 92 ms vl193.ar8.hobir.isp.sky.com [89.200.132.102]
4 103 ms 103 ms 102 ms 212.58.238.189
5 93 ms 92 ms 94 ms 212.58.238.153
6 105 ms 104 ms 104 ms bbc.co.uk [212.58.224.138]
Trace complete.
9.30pm
C:\Users\Mark>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 2 ms 1 ms <1 ms 2 237 ms 242 ms 235 ms dr3.hobir.isp.sky.com [89.200.128.40]
3 285 ms 252 ms 244 ms vl193.ar8.hobir.isp.sky.com [89.200.132.102]
4 241 ms 235 ms 232 ms 212.58.238.189
5 233 ms 234 ms 241 ms 212.58.238.153
6 244 ms 274 ms 237 ms bbc.co.uk [212.58.224.138]
Trace complete.
on ‎09-01-2011 07:01 PM
SAT 7PM, And guess what... cannot do anything again.
Tracing route to gameserver.killercreation.co.uk [81.19.219.113]
over a maximum of 30 hops:
1 41 ms 99 ms 99 ms xxxxxxxxxxxxx [xxxxxxxxxxxx]
2 285 ms 290 ms 294 ms dr4.hobir.isp.sky.com [89.200.128.41]
3 297 ms 300 ms 304 ms vl194.ar8.hobir.isp.sky.com [89.200.132.122]
4 318 ms 317 ms 309 ms linx-gw1.enta.net [195.66.226.151]
5 312 ms 311 ms 306 ms Transit-enta.KillerCreation.co.uk [62.249.255.186]
6 319 ms 307 ms 299 ms rt-2-cent.killercreation.co.uk [217.146.94.2]
7 313 ms 300 ms 304 ms gameserver.killercreation.co.uk [81.19.219.113]
Trace complete.
Can we have some feedback please.
on ‎09-01-2011 08:15 PM
Yeah same here connection poor at peak times, after 7 its a disgusting half meg used to get better on dial up and that was free!!!!! i understand sky capping people but it seems like its everyone. As previously stated if the case is you are a heavy user then sky should notify if they are going to make changes to your service, surely charges include a service charge. If this is the case then all people on here should be exempt from paying for a service that is not being provided!!!!! Also if sky say that you are capped for the reason to fairly distribute usage this has to be completely false as there are only 258 users from my provider and its less than a mile away. Seems to me it has to BT with the control here and sky are doing as they are told. If true we should all move to BT. Everytime i phone and complain they tell me they are working on connection what a load of.......it would be fine if we all sat at home working on how to pay the bill to sky or capping it because we thought it was too much.
on ‎09-01-2011 08:39 PM
Here's my traceroute to Sky.com made at 8:30PM this evening. I'm from NE, so it seems there is another issue or the standard issue has spread from Wales and the NW. I have contact Sky couple of times and I've just been told this is due to my line, which is load of rubbish as it seems to be an issue with fe2-0.ar1.enmid.uk.easynet.net
on ‎09-01-2011 08:57 PM
Woah! - pretty bad this evening:
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 29 ms 28 ms 27 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 245 ms 254 ms 260 ms 80.238.60.97
4 298 ms 291 ms 282 ms te0-6-0-2.er11.thlon.ov.easynet.net [89.200.135.31]
5 296 ms 299 ms 292 ms 212.58.238.189
6 282 ms 280 ms 291 ms 212.58.238.129
7 280 ms 279 ms 287 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
I've also lost about 1.5meg from my download speed this evening too, which is different as it'srecently only been affecting my latency! NICE!
‎09-01-2011 10:03 PM - edited ‎10-01-2011 09:21 AM
In Connahs Quay North Wales on Sky unlimited
10.03PM
1 <1 ms <1 ms <1 ms myrouter.home [192.168.0.1]
2 25 ms 22 ms 22 ms 5ad9a5be.bb.sky.com [90.217.165.190]
3 278 ms 283 ms 290 ms 10.245.137.113
4 291 ms 285 ms 276 ms te0-6-0-0.er11.thlon.ov.easynet.net [89.200.135.
39]
5 276 ms 276 ms 269 ms 212.58.238.189
6 273 ms 271 ms 267 ms 212.58.238.153
7 283 ms 279 ms 286 ms 212.58.239.62
8 286 ms 283 ms 281 ms 212.58.251.44
9 271 ms 268 ms 269 ms bbc-vip115.telhc.bbc.co.uk [212.58.244.70]
Trace complete.
11.15PM
1 1 ms <1 ms <1 ms myrouter.home [192.168.0.1]
2 22 ms 21 ms 22 ms 5ad9a5be.bb.sky.com [90.217.165.190]
3 63 ms 62 ms 62 ms 10.245.137.113
4 91 ms 94 ms 99 ms te0-4-0-0.er11.thlon.ov.easynet.net [89.200.131
49]
5 99 ms 95 ms 92 ms 212.58.238.189
6 161 ms 154 ms 109 ms 212.58.238.129
7 103 ms 101 ms 101 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
00.15AM
1 1 ms <1 ms <1 ms myrouter.home [192.168.0.1]
2 24 ms 21 ms 22 ms 5ad9a5be.bb.sky.com [90.217.165.190]
3 23 ms 23 ms 22 ms 10.245.137.113
4 30 ms 30 ms 30 ms te0-4-0-0.er11.thlon.ov.easynet.net [89.200.131.
49]
5 30 ms 29 ms 29 ms 212.58.238.189
6 30 ms 30 ms 30 ms 212.58.238.129
7 30 ms 29 ms 30 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
09.15AM (10-01-2011)
1 1 ms <1 ms <1 ms myrouter.home [192.168.0.1]
2 22 ms 22 ms 21 ms 5ad9a5be.bb.sky.com [90.217.165.190]
3 23 ms 23 ms 22 ms 10.245.137.113
4 30 ms 30 ms 29 ms te0-4-0-0.er11.thlon.ov.easynet.net [89.200.131.
49]
5 30 ms 29 ms 30 ms 212.58.238.189
6 31 ms 30 ms 29 ms 212.58.238.129
7 30 ms 29 ms 29 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
At least i now know that i am not alone in having this problem, just hope they can sort this problem out quickly as its amazing how my speed can drop from very fast to snails pace as soon as the clock hits 19.00PM
‎10-01-2011 04:51 PM - edited ‎10-01-2011 04:55 PM
its only connect customers that experience traffic management at peak times. not everyday lite or unlimited. if you are having problems with pings. call and go through to CST mite get lucky and get tier 1 SVBN that used to be in CST or at least be in a call centre that has CST tools such as LAMA.
on ‎10-01-2011 07:27 PM
/\/\ The current high-ping / low throughput issue on Sky Unlimited cannot be solved by speaking to CST - it is a faulty uplink in the Sky network (apparently) that they are aware of as a known issue.... However, with the growing number of reported incidents, I am begining to wonder if there is something else going on??
Not sure about anyone else, but these problems apppeared on my line within a couple of weeks of adding Anytime+ to my account! Anyone else in the same situation here? Thoughts......
Current stats:
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms 192.168.0.1
2 29 ms 28 ms 26 ms cr0.wndee.uk.easynet.net [87.87.248.116]
3 255 ms 249 ms 251 ms 80.238.60.97
4 249 ms 244 ms 248 ms te0-6-0-2.er11.thlon.ov.easynet.net [89.200.135.
31]
5 254 ms 252 ms 253 ms 212.58.238.189
6 273 ms 277 ms 267 ms 212.58.238.129
7 283 ms 274 ms 271 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
on ‎10-01-2011 08:27 PM
hi have sky given any idea about a time frame for a fix ? the advisor said he would post here as soon as there was any news but so far no feedback or information. spoke to a couple of friends today at work who also have sky unlimited who both live in and around chester and saltney and they are also having the same problem
on ‎10-01-2011 09:04 PM
St Asaph problem here. My issue starts at 4pm and ends at 11pm exactly. Been OK last month, but previous 2 months were a nightmare. Getting 72Kps. Spent hours on the phone with Sky over the past 3 months trying to find fault. Messed me about. Spent a fortune calling their 0844 number. Absolutely disgraceful. Definately being traffic managed. Nothing in their T & Cs about this apart from:
ACCEPTABLE USE POLICY
Irrespective of which Product you have subscribed to, our Acceptable Use Policy ("AUP") will apply to you and those who you allow to use Sky Broadband.
If you have any queries about our AUP, you can contact us by emailing abuse@sky.com.
What they are doing is possibly illegal. No e mail or call to explain the situation. Just carry on phoning the 0844 number to try to rectify the problem.
‎11-01-2011 08:40 PM - edited ‎11-01-2011 08:45 PM
same here, im in Saltney, Chester and everynight the pings go from 30 to 300+ this has been going on since mid Nov, I use my internet mainly for gaming, i run a BlackOps clan on PC, this has now forced me to step down and hand the Admin to someone else.
Ive been in touch with skys helpdesk all month, 5 times this week to be run through the same reset router, reset wireless bull everysingle time , every time I call I get asked the same questions from the beginning, and tonight i was told that there is nothing else they can do and that he didnt know anything about pings or what they even where !!!!!!! , As far as they are concerned they have done all they can. This is disgracefull and has left me with no other option but to look at other providers, this after 10 years with sky and 6 with sky broadband, If I do decide to leave sky then I will also cancel my SKYHD sub, Line rental , skytalk and broadband.
20.34pm 11.01.11
C:\Users\PC>ping bbc.co.uk
Pinging bbc.co.uk [212.58.224.138] with 32 bytes of data:
Reply from 212.58.224.138: bytes=32 time=271ms TTL=121
Reply from 212.58.224.138: bytes=32 time=285ms TTL=121
Reply from 212.58.224.138: bytes=32 time=285ms TTL=121
Reply from 212.58.224.138: bytes=32 time=276ms TTL=121
Ping statistics for 212.58.224.138:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 271ms, Maximum = 285ms, Average = 279ms
C:\Users\PC>
C:\Users\PC>tracert bbc.co.uk
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 292 ms 292 ms 291 ms dr0.hobir.isp.sky.com [89.200.128.38]
3 292 ms 474 ms 387 ms vl190.ar8.hobir.isp.sky.com [89.200.135.176]
4 290 ms 277 ms 276 ms 212.58.238.189
5 278 ms 287 ms 291 ms 212.58.238.153
6 272 ms 276 ms 284 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
C:\Users\PC>
anyhow, here a free phone number to sky customer services, select option 3 for broadband help. 0800-0287855
on ‎11-01-2011 09:08 PM
@SpawnstaR:
Just out of interest, have you got / enabled Anytime+ recently?
My issues surfaced within a couple of weeks of adding Anytime+ to my account and i'm wondering if there's a connection?
